Beautiful wooded lot with multiple creeks/streams running throughout. Property has had homesite, barn areas cleared and ready for you to choose your own builder. Property is located at the end of a dead end street. Two parcels combined are approx. 11 acres total.
| MLS # | 968222 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 34 |
| Listing Provided By | Bill Lee & Associates Inc. | Christopher I Metzler |
| Acreage | 11.00 |
|---|
| Property | 1290 |
|---|
| State | OH |
|---|---|
| County | Greene |
| City | Xenia |
| Zip Code | 45385 |
| Area | Greene |
| School District | Xenia |
| Listing VS Median (in 45385) | |
Price: $249,900 low | high Med: $322,500 On site: 34 low | high Med: 28.5 | |
| State | OH |
|---|---|
| County | Greene |
| City | Xenia |
| Zip Code | 45385 |
| Area | Greene |
| School District | Xenia |
| Listing VS Median (in 45385) | |
Price: $249,900 low | high Med: $322,500 On site: 34 low | high Med: 28.5 | |