Great opportunity to own a duplex in Piqua! This well-maintained property features two spacious 2-bedroom, 1-bath units. Tenants are responsible for heat and electric, helping maximize your cash flow. The property offers a full basement for additional storage and convenient off-street parking located at the rear of the building. A new breaker panel was installed in July 2023, adding peace of mind for the next owner. Whether you’re looking to expand your portfolio or start investing, this is a solid, turn-key opportunity! Total rental income of $1950 per month and new roof May 2026
| MLS # | 953928 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Year | 1920 |
| Days On Site | 184 |
| Listing Provided By | Keller Williams Home Town Rlty | Todd Broomhall |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,864 |
| Basement | Y |
| Acreage | 0.07 |
| Property | 1410 |
|---|
| State | OH |
|---|---|
| County | Miami |
| City | Piqua |
| Zip Code | 45356 |
| Area | Miami |
| Community Name | Caldwells Add |
| School District | Piqua |
| Listing VS Median (in Caldwells Add) | |
Price: $144,900 low | high Med: $144,900 sqft: 1,864 low | high Med: 1,864 $ / sqft: $78 low | high Med: $78 On site: 184 low | high Med: 184 | |
| State | OH |
|---|---|
| County | Miami |
| City | Piqua |
| Zip Code | 45356 |
| Area | Miami |
| Community Name | Caldwells Add |
| School District | Piqua |
| Listing VS Median (in Caldwells Add) | |
Price: $144,900 low | high Med: $144,900 sqft: 1,864 low | high Med: 1,864 $ / sqft: $78 low | high Med: $78 On site: 184 low | high Med: 184 | |