Hurry in to see this updated, and well maintained home in Columbus! Complete with 3 bedrooms and 1.5 baths, dining space in the kitchen, and a large fenced in backyard with new concrete patio and pergola. The roof was replaced in 2023 giving you peace of mind for years to come. Located just over 1 mile from the Ohio State Fair Ground and Expo Center. Come see before it's too late!
| MLS # | 226033592 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1928 |
| Days On Site | 29 |
| Listing Provided By | Red 1 Realty | Brandon Thompson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,188 |
| Basement | Y |
| Acreage | 0.10 |
| Property | 2528 |
|---|
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43211 |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in 43211) | |
Price: $210,000 low | high Med: $149,900 sqft: 1,188 low | high Med: 777 $ / sqft: $177 low | high Med: $193 On site: 29 low | high Med: 132 | |
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43211 |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in 43211) | |
Price: $210,000 low | high Med: $149,900 sqft: 1,188 low | high Med: 777 $ / sqft: $177 low | high Med: $193 On site: 29 low | high Med: 132 | |