Turn key 8 unit building in Columbus' University District by OSU Campus! Seven 2 bed, 1 bath and one 1 bed, 1 bath, with off street parking and sub metered for gas and electric. Common area coin operated washers/dryers, attached 2 car garage and additional small storage with new asphalt surface lot as of late 2025 (photos prior to completion). B and E leased $1300/month, C leased $1500/month. Property under new management that can remain. Vacant units currently marketed for rent at market rate. Furniture within storage, apartments C (leased with furniture) and G included with sale, beneficial for short term rental operators. Please do not disturb tenants.
| MLS # | 226004920 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 233 |
| Listing Provided By | Red 1 Realty | Roxy Ponce |
| Units | 8 |
|---|---|
| Building(s) | 1 |
| Acreage | 0.11 |
| Property | 27508 |
|---|
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43201 |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in 43201) | |
Price: $1,200,000 low | high Med: $369,500 On site: 233 low | high Med: 91.5 | |
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43201 |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in 43201) | |
Price: $1,200,000 low | high Med: $369,500 On site: 233 low | high Med: 91.5 | |
![]() | $924,90040 Smith PlaceColumbus, OH 43201 |