Turnkey rental bringing in $2079 per month. This is a super clean 3 bed 1 bath home. Renovated Kitchen, Updated bathroom, new LVP flooring throughout, updated vinyl windows, fenced in yard, with two off street parking and a shed. This was built as infill housing in the 90's so they are significantly newer than almost all of the surrounding homes. Much less maintenance as an owner!
| MLS # | 226008788 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 203 |
| Listing Provided By | List | Carson D Thrush |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,056 |
| Acreage | 0.07 |
| Property | 1728 |
|---|
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43201 |
| Community Name | Englewood |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in Englewood) | |
Price: $211,800 low | high Med: $211,800 sqft: 1,056 low | high Med: 1,056 $ / sqft: $201 low | high Med: $201 On site: 203 low | high Med: 203 | |
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43201 |
| Community Name | Englewood |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in Englewood) | |
Price: $211,800 low | high Med: $211,800 sqft: 1,056 low | high Med: 1,056 $ / sqft: $201 low | high Med: $201 On site: 203 low | high Med: 203 | |